Home

Transparent fuel Defeated carbon nanowires commonplace Kilometers Competitive

From 2D to 1D: Atomically quasi '1D' wires using a carbon nanotube template  - The Graphene Council
From 2D to 1D: Atomically quasi '1D' wires using a carbon nanotube template - The Graphene Council

Carbon-encapsulated tungsten oxide nanowires as a stable and high-rate  anode material for flexible asymmetric supercapacitors - Journal of  Materials Chemistry A (RSC Publishing)
Carbon-encapsulated tungsten oxide nanowires as a stable and high-rate anode material for flexible asymmetric supercapacitors - Journal of Materials Chemistry A (RSC Publishing)

Porous carbon nanowire array for surface-enhanced Raman spectroscopy |  Nature Communications
Porous carbon nanowire array for surface-enhanced Raman spectroscopy | Nature Communications

Catalysts | Free Full-Text | Versatile Synthesis of Pd and Cu Co-Doped  Porous Carbon Nitride Nanowires for Catalytic CO Oxidation Reaction
Catalysts | Free Full-Text | Versatile Synthesis of Pd and Cu Co-Doped Porous Carbon Nitride Nanowires for Catalytic CO Oxidation Reaction

Sensors | Free Full-Text | Intertwined Carbon Nanotubes and Ag Nanowires  Constructed by Simple Solution Blending as Sensitive and Stable  Chloramphenicol Sensors
Sensors | Free Full-Text | Intertwined Carbon Nanotubes and Ag Nanowires Constructed by Simple Solution Blending as Sensitive and Stable Chloramphenicol Sensors

One-dimensional nanowires are the world's thinnest, at one atom wide
One-dimensional nanowires are the world's thinnest, at one atom wide

Controlled growth and electrical properties of heterojunctions of carbon  nanotubes and silicon nanowires | Nature
Controlled growth and electrical properties of heterojunctions of carbon nanotubes and silicon nanowires | Nature

a) Amorphous carbon nanowire grown on SiO 2 substrate in methane... |  Download Scientific Diagram
a) Amorphous carbon nanowire grown on SiO 2 substrate in methane... | Download Scientific Diagram

Facile synthesis of wavy carbon nanowires via activation-enabled  reconstruction and their applications towards nanoparticles separation and  catalysis - RSC Advances (RSC Publishing)
Facile synthesis of wavy carbon nanowires via activation-enabled reconstruction and their applications towards nanoparticles separation and catalysis - RSC Advances (RSC Publishing)

Carbon Nanowire [IMAGE] | EurekAlert! Science News Releases
Carbon Nanowire [IMAGE] | EurekAlert! Science News Releases

Amorphous Carbon Scapes | NanoManufacturing
Amorphous Carbon Scapes | NanoManufacturing

Pseudo-topotactic conversion of carbon nanotubes to T-carbon nanowires  under picosecond laser irradiation in methanol | Nature Communications
Pseudo-topotactic conversion of carbon nanotubes to T-carbon nanowires under picosecond laser irradiation in methanol | Nature Communications

Nanowires in carbon nanotubes have huge solar energy applications
Nanowires in carbon nanotubes have huge solar energy applications

Three-Dimensional NiCo2O4@Polypyrrole Coaxial Nanowire Arrays on Carbon  Textiles for High-Performance Flexible Asymmetric Solid-State  Supercapacitor | ACS Applied Materials & Interfaces
Three-Dimensional NiCo2O4@Polypyrrole Coaxial Nanowire Arrays on Carbon Textiles for High-Performance Flexible Asymmetric Solid-State Supercapacitor | ACS Applied Materials & Interfaces

What is the difference between carbon nanoparticles and carbon nanotubes? -  Quora
What is the difference between carbon nanoparticles and carbon nanotubes? - Quora

Nanowires and nanotubes - ScienceDirect
Nanowires and nanotubes - ScienceDirect

Carbon Nanotube Engendered Pseudo-1D Morphologies of Silver Nanowire |  CSIR-NML
Carbon Nanotube Engendered Pseudo-1D Morphologies of Silver Nanowire | CSIR-NML

Helical Carbon Nanowires for Magnetic-Field-Controlled Swimming | ACS  Applied Nano Materials
Helical Carbon Nanowires for Magnetic-Field-Controlled Swimming | ACS Applied Nano Materials

TEM and HRTEM images of the ternary hybrid carbon nanowires prepared... |  Download Scientific Diagram
TEM and HRTEM images of the ternary hybrid carbon nanowires prepared... | Download Scientific Diagram

Magnetic Properties of Nanowires guided by Carbon Nanotubes | IntechOpen
Magnetic Properties of Nanowires guided by Carbon Nanotubes | IntechOpen

Carbon nanowires and nanotubes deposited on the surface of a... | Download  Scientific Diagram
Carbon nanowires and nanotubes deposited on the surface of a... | Download Scientific Diagram

Nanotubes, Nanowires, Nanoparicles, and Nanosheets. How nanostructures are  classified? - YouTube
Nanotubes, Nanowires, Nanoparicles, and Nanosheets. How nanostructures are classified? - YouTube

3D-networked carbon nanotube/diamond core-shell nanowires for enhanced  electrochemical performance | NPG Asia Materials
3D-networked carbon nanotube/diamond core-shell nanowires for enhanced electrochemical performance | NPG Asia Materials

Nanowires and Carbon Nanotubes | HowStuffWorks
Nanowires and Carbon Nanotubes | HowStuffWorks

Characterisations of carbon-fenced conductive silver nanowires-supported  hierarchical polyaniline nanowires - ScienceDirect
Characterisations of carbon-fenced conductive silver nanowires-supported hierarchical polyaniline nanowires - ScienceDirect